country · estate
Lithuania
Europe & Central Asia · High income · capital Vilnius
At a glance
- Population
- 2,888,774
- 2025
- GDP
- $95.2 billion
- 2025
- Life expectancy
- 77.2 y
- 2024
In the live services
In the live services
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box 20.92°–26.80° E, 53.89°–56.44° N · centroid 55.16, 23.86 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- Vilnius University — 44,437 works · ROR · site
- Kaunas University of Technology — 18,333 works · ROR · site
- Vilnius Gediminas Technical University — 17,488 works · ROR · site
- Lithuanian University of Health Sciences — 13,547 works · ROR · site
- Vytautas Magnus University — 9,700 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Legal system
civil law system; legislative acts can be appealed to the Constitutional Court
CIA World Factbook (factbook.json)
Measured indicators
Showing 197 of 71,081 measured series held for Lithuania. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · patents
| indicator | value | year | source |
|---|---|---|---|
| Patent applications, non-residents | 5.0 | 2024 | World Bank |
| Patent applications per million people (OWID/WIPO) | 28.8 | 2021 | Our World in Data (patent-applications-per-million), CC BY 4.0; upstream: WIPO via OWID |
| Patent applications, residents | 58.0 | 2024 | World Bank |
| PCT national-phase entry events (WIPO NPE) | 2,005.0 | 2026-10-22 | WIPO NPE |
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| armed_forces_pct | 2.5 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 37,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 3,000,000.0 | 2024 | World Bank |
| Arms imports (SIPRI TIV) | 29,000,000.0 | 2025 | World Bank |
| comtrade_arms_exports_usd | 20,560,306.0 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| comtrade_arms_imports_usd | 104,789,675.0 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| Military expenditure (US$, Factbook) | 4.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Military personnel (Factbook) | 20,000.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 41.3 | 2023 | World Bank SE.TER.CUAT.BA.ZS |
| R&D expenditure (% of GDP) | 1.0 | 2023 | World Bank |
| Research institutions indexed (OpenAlex) | 124.0 | 2026 | OpenAlex institutions snapshot |
| Works in full OpenAlex snapshot (2026-10-14) | 133,386.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 48,442.0 | 2021– | OpenAlex |
| Tertiary enrolment (% gross) | 75.6 | 2024 | World Bank |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 33.9 | 2023 | World Bank |
| che_gdp_pct | 7.3 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| Real GDP growth (%, Factbook) | 2.8 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 84,869,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 47,200.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 136,227,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 32,958.7 | 2025 | World Bank |
| Urban population (%) | 69.1 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 7.5 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Hospital beds density (Factbook) | 6.0 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 2.5 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 76.1 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 12.7 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 2,232.5 | 2024 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 2,483.1 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Undernourishment (%) | 2.5 | 2024 | World Bank |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| Education expenditure (% national budget, Factbook) | 4.3 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 11.7 | 2022 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
| Installed generating capacity kW (Factbook) | 5,426,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 12.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Electricity generation (TWh, OWID/Ember) | 8.9 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| basic_water_pct | 99.9 | 2024 | World Bank |
| Drinking water access, urban (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Sanitation access, urban (%, Factbook) | 99.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Safely managed drinking water (%) | 96.7 | 2024 | World Bank |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 224,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 89.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 3,970,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 89.2 | 2024 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_intentional_homicide | 0.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_suicide | 0.9 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_due_to_external_causes | 1.2 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_deaths_of_persons_held | 2.7 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 9,139.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_intentional_homicide | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_suicide | 1.1 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_due_to_external_causes | 1.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_deaths_of_persons_held | 3.2 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_persons_held | 9,920.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_intentional_homicide | 0.2 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_suicide | 0.5 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| GDELT material-conflict events, trailing 24h | 2.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Intentional homicides per 100,000 | 2.6 | 2023 | World Bank |
| Prison population rate per 100,000 | 156.0 | 2024 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| Account ownership (% age 15+) | 99.0 | 2024 | World Bank |
| New limited-liability companies registered | 4,011.0 | 2024 | World Bank |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| cereal_tonnes | 5,707,790.0 | 2024 | World Bank AG.PRD.CREL.MT |
Measured indicators · labor
| indicator | value | year | source |
|---|---|---|---|
| Unemployment rate (Factbook) | 7.6 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Unemployment (% labour force) | 6.7 | 2025 | World Bank |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 9.6 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 6.0 | 2025 | World Bank FB.BNK.CAPA.ZS |
| Current account balance (US$, Factbook) | 2,101,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 0.7 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 36.9 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 7,406,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | 3.2 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | 3,791,526,050.7 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | 202,650,110.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 45.6 | 2024 | World Bank |
| Forest area (% of land) | 35.4 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| Exports (US$, Factbook) | 62,896,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 58,491,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Trade (% of GDP) | 142.1 | 2025 | World Bank |
| UNROCA declared arms export destinations (count) | 2.0 | — | UN Register of Conventional Arms (UNROCA) public API |
| UNROCA declared arms import sources (count) | 19.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | -24,618.0 | 2025 | World Bank |
| Personal remittances paid (US$, WB) | 1,054,066,600.7 | 2025 | World Bank BM.TRF.PWKR.CD.DT |
| Personal remittances received (% of GDP) | 1.4 | 2025 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees hosted (UNHCR) | 55,997.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| International tourist arrivals | 2,284,000.0 | 2020 | World Bank |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| air_freight | 1.7 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 29,256.0 | 2022 | World Bank |
| airline_routes_departures | 80.0 | 2026 | OpenFlights route database |
| airports_openflights | 10.0 | 2026 | OpenFlights airport database |
| airports_total | 2,217.0 | 2023 | World Bank IS.AIR.DPRT |
| Airports (Factbook) | 64.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Merchant marine vessels (Factbook) | 59.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Railways (km, Factbook) | 1,911.0 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| atm_per_100k | 46.0 | 2024 | World Bank FB.ATM.TOTL.P5 |
| che_per_capita_usd | 2,044.2 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| claims_on_central_gov | 3.9 | 2024 | World Bank FS.AST.CGOV.GD.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 1,488.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 1,068,771.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 24.0 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 3.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 171.2 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_adjudicated_in_1st_instance | 20,737.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_adjudicated_in_2ndhigher_inst | 11,070.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_average_duration_avg | 83.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_by_penalty_pp | 7,562.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_charged_by_pp | 9,102.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_pending | 4,708.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_crim_cases_adjudicated | 31,807.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_crim_cases_initiated | 31,912.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_discontinued | 45,979.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_disposed_of | 62,643.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_decisions_appealed | 4,318.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_discontinued_no_offender | 32,708.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_initiated_in_1st_instance | 20,698.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_initiated_in_2nd_or_higher_inst | 11,214.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 771.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 25.6 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_male_female_prosec_personn | 359.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_new_criminal_cases | 83,142.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_prosecution_personnel | 738.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 245.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 7.4 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 6,637.0 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 195.3 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 4,905.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 147.6 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use | 579.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_possession_use_rate | 17.4 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 793.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 23.9 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 1,374.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 41.4 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_formal_contact | 6.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_enviromental | 17.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_kidnapping | 69.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 2.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| Ease of doing business rank (archived DB2020) | 11.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 81.6 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Emigrants living abroad (UN DESA 2020) | 658,057.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 145,184.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| Budget expenditures (US$, Factbook) | 28,680,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 28,011,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Named places in gazetteer (GeoNames) | 34,518.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 5,391.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, parliamentary (% registered, IDEA) | 41.0 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, parliamentary (% voting-age, IDEA) | 50.5 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% registered, IDEA) | 60.0 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% voting-age, IDEA) | 67.0 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers received (US$, IMF BOP) | 1,231,903,721.5 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Personal transfers paid (US$, IMF BOP) | 904,424,957.6 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 2,234,726,732.4 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 2,147,515,849.1 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 138.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Coal electricity share (%) | 0.0 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Gas electricity share (%) | 16.5 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Hydro electricity share (%) | 3.9 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Low-carbon electricity share (%) | 77.6 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Oil electricity share (%) | 5.8 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Solar electricity share (%) | 18.8 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Wind electricity share (%) | 44.9 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| National learning assessment, end-primary reading (UIS) | 1.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Lower-secondary completion rate (UIS) | 99.1 | 2021 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Primary completion rate (UIS) | 99.5 | 2021 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 10.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Qualified teachers, primary (UIS) | 91.3 | 2020 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Qualified teachers, secondary (UIS) | 95.0 | 2020 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers hosted (UNHCR) | 95.0 | 2026 | UNHCR Refugee Data Finder |
| Asylum-seekers by country of origin (UNHCR) | 66.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members hosted (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Stateless persons hosted (UNHCR) | 2,143.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 323 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Литва
- ace Lithuania
- ady Литуание
- aeb-arab ليتوانيا
- af Litaue
- am ሊትዌኒያ
- ami Lithuania
- an Lituania
- ang Liþþuania
- ann Lituania
- anp लिथुआनिया
- ar لتوانيا
- arc ܠܬܘܢܝܐ
- ary ليتوانيا
- arz ليتوانيا
- ast Lituania
- av Литва
- avk Lietuva
- awa लिथुआनिया
- ay Lituaña
- az Litva
- azb لیتوانی
- ba Литва
- ban Lithuania
- bar Litaun
- bcl Lituanya
- be Літва
- be-tarask Летува
- bew Litowen
- bg Литва
- bgn لیتوانیا
- bho लिथुआनिया
- bi Litwania
- bn লিথুয়ানিয়া
- bo ལི་ཐུ་ཨེ་ནི་ཡ།
- bpy লিথুয়ানিয়া
- br Lituania
- bs Litvanija
- bxr Литва
- ca Lituània
- cbk-zam Lituania
- cdo Lithuania
- ce Литва
- ceb Litwanya
- ch Lituania
- chr ᎵᏗᏪᏂᎠ
- chy Lithuania
- ckb لیتوانیا
- co Lituania
- crh Litvaniya
- crh-latn Litvaniya
- cs Litva
- csb Lëtewskô
- cu Литъва
- cv Литва
- cy Lithwania
- da Litauen
- dag Lithuania
- de Litauen
- de-at Litauen
- de-ch Litauen
- diq Litwanya
- dsb Litawska
- dty लिथुआनिया
- dv ލިތުއޭނިއާ
- dz ལི་ཐུ་ནི་ཡ།
- ee Lithuania
- el Λιθουανία
- eml Lituàgna
- en Lithuania
- en-ca Lithuania
- en-gb Lithuania
- eo Litovio
- es Lituania
- et Leedu
- eu Lituania
- ext Lituánia
- fa لیتوانی
- ff Lituwaniya
- fi Liettua
- fj Lituani
- fo Litava
- fr Lituanie
- frp Lituanie
- frr Litauen
- fur Lituanie
- fy Litouwen
- ga an Liotuáin
- gag Litvaniya
- gcr Litchwani
- gd An Liotuain
- gl Lituania
- glk ليتواني
- gn Lituaña
- gom लिथुआनिया
- gom-deva लिथुआनिया
- gom-latn Lithuania
- got 𐌻𐌹𐍄𐍅𐌰𐌽𐌾𐌰
- gpe Lituania
- gsw Litaue
- gu લિથુઆનિયા
- gv y Litaan
- ha Lithuania
- hak Lithuania
- haw Lituania
- he ליטא
- hi लिथुआनिया
- hif Lithuania
- hr Litva
- hsb Litawska
- ht Lityani
- hu Litvánia
- hy Լիտվա
- hyw Լիթուանիա
- ia Lituania
- iba Lithuania
- id Lituania
- ie Lituania
- ig Lithunia
- ilo Lituania
- io Lituania
- is Litáen
- isv-cyrl Литва
- isv-latn Litva
- it Lituania
- iu ᓕᐋᑐᕙ
- ja リトアニア
- jam Lituyenia
- jbo lietuvas
- jv Lituania
- ka ლიეტუვა
- kaa Litva
- kab Litwanya
- kbd Литоу
- kbp Lituyanii
- kea Lituánia
- kg Lietuva
- ki Lithuania
- kk Литва
- kl Litaueni
- km លីទុយអានី
- kn ಲಿಥುವೇನಿಯ
- ko 리투아니아
- koi Летува
- krc Литва
- ks لِتھوینیا
- ku Lîtvanya
- kv Литва
- kw Lithouani
- ky Литва
- la Lituania
- lad Lituania
- lb Litauen
- lez Литва
- lfn Lietuva
- lg Lithueenia
- li Litouwe
- lij Litoània
- liv Leišmō
- lld Lituania
- lmo Lituania
- ln Litwani
- lo ປະເທດລີຕົວນີ
- lt Lietuva
- ltg Lītova
- lv Lietuva
- lzh 立陶宛
- mad Lithuania
- map-bms Lituania
- mdf Литва
- mg Litoania
- mhr Литва
- mi Rituānia
- min Lituania
- mk Литванија
- ml ലിത്വാനിയ
- mn Литва
- mni ꯂꯤꯊ꯭ꯋꯥꯅꯤꯌꯥ
- mo Литуания
- mr लिथुएनिया
- mrj Литва
- ms Lithuania
- mt Litwanja
- mwl Lhituánia
- my လစ်သူယေးနီးယားနိုင်ငံ
- myv Литва Мастор
- mzn لیتوانی
- na Rituainiya
- nah Lituania
- nan Lietuva
- nap Lituania
- nb Litauen
- nds Litauen
- nds-nl Litouwen
- ne लिथुआनिया
- new लिथुआनिया
- nl Litouwen
- nn Litauen
- nov Lituania
- nrm Lithuanie
- nup Lithuania
- nv Łitʼoowę́ęya
- ny Lithuania
- oc Lituània
- olo Litvu
- om Lituheeniyaa
- or ଲିଥୁଆନିଆ
- os Литва
- pa ਲਿਥੁਆਨੀਆ
- pag Lituania
- pam Lithuania
- pap Lituania
