country · estate
Austria
Europe & Central Asia · High income · capital Vienna
At a glance
- Population
- 9,208,163
- 2025
- GDP
- $579.5 billion
- 2025
- Life expectancy
- 82.0 y
- 2024
In the live services
In the live services
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box 9.52°–17.15° E, 46.38°–49.01° N · centroid 47.69, 13.33 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- University of Vienna — 188,456 works · ROR · site
- TU Wien — 117,042 works · ROR · site
- Universität Innsbruck — 113,481 works · ROR · site
- Medical University of Vienna — 103,997 works · ROR · site
- University of Graz — 80,979 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Legal system
civil law system; Constitutional Court reviews legislative acts
CIA World Factbook (factbook.json)
Measured indicators
Showing 195 of 85,448 measured series held for Austria. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · patents
| indicator | value | year | source |
|---|---|---|---|
| Patent applications, non-residents | 159.0 | 2024 | World Bank |
| Patent applications per million people (OWID/WIPO) | 209.0 | 2021 | Our World in Data (patent-applications-per-million), CC BY 4.0; upstream: WIPO via OWID |
| Patent applications, residents | 1,676.0 | 2024 | World Bank |
| PCT national-phase entry events (WIPO NPE) | 3,793.0 | 2026-10-22 | WIPO NPE |
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| armed_forces_pct | 0.5 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 23,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 1,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 29,000,000.0 | 2025 | World Bank |
| comtrade_arms_exports_usd | 542,920,605.7 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| comtrade_arms_imports_usd | 178,803,349.8 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| Military expenditure (US$, Factbook) | 1.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Military personnel (Factbook) | 22,000.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 14.9 | 2021 | World Bank SE.TER.CUAT.BA.ZS |
| R&D expenditure (% of GDP) | 3.3 | 2023 | World Bank |
| Research institutions indexed (OpenAlex) | 851.0 | 2026 | OpenAlex institutions snapshot |
| Works in full OpenAlex snapshot (2026-10-14) | 1,056,266.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 275,755.0 | 2021– | OpenAlex |
| Tertiary enrolment (% gross) | 92.6 | 2024 | World Bank |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 46.0 | 2023 | World Bank |
| che_gdp_pct | 11.2 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| Real GDP growth (%, Factbook) | -1.2 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 521,642,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 63,300.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 581,131,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 62,930.0 | 2025 | World Bank |
| Urban population (%) | 69.7 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 12.1 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Hospital beds density (Factbook) | 7.1 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 3.2 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 82.7 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 16.2 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 6,739.3 | 2024 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 6,031.2 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 11.8 | 2024 | World Bank SH.XPD.CHEX.GD.ZS |
| Undernourishment (%) | 2.5 | 2024 | World Bank |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| Education expenditure (% national budget, Factbook) | 5.3 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 10.0 | 2022 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
| Installed generating capacity kW (Factbook) | 33,371,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 75.8 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Electricity generation (TWh, OWID/Ember) | 73.2 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| Drinking water access, urban (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Safely managed drinking water (%) | 98.9 | 2024 | World Bank |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 3,480,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 95.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 11,400,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 91.9 | 2025 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| crime_unodc_cts_prison_cts2013_deaths_2010_total_deaths_of_persons_held | 4.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 8,813.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_deaths_of_persons_held | 4.1 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_persons_held | 8,954.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_deaths_of_persons_held | 3.7 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_persons_held | 8,805.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_financial_crimes_or_corruption | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_intentional_homicide | 34.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_other | 178.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_other_pct | 0.3 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_personal_drug_offences1 | 52.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_property_offences | 220.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| GDELT material-conflict events, trailing 24h | 1.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Intentional homicides per 100,000 | 0.9 | 2023 | World Bank |
| Prison population rate per 100,000 | 104.0 | 2026 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| Account ownership (% age 15+) | 99.5 | 2024 | World Bank |
| New limited-liability companies registered | 5,982.0 | 2023 | World Bank |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| cereal_tonnes | 4,880,410.0 | 2024 | World Bank AG.PRD.CREL.MT |
Measured indicators · labor
| indicator | value | year | source |
|---|---|---|---|
| Unemployment rate (Factbook) | 5.5 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Unemployment (% labour force) | 5.6 | 2025 | World Bank |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 10.9 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 8.5 | 2024 | World Bank FB.BNK.CAPA.ZS |
| Current account balance (US$, Factbook) | 12,642,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 2.9 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 78.3 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 35,406,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | -2.0 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | -13,665,262,146.1 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | -3,093,823,022.7 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 31.1 | 2024 | World Bank |
| Forest area (% of land) | 47.3 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| crime_unodc_cts_environmental_cts_2012_trade_spec_convicted | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_spec_form_cont | 6.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_trade_species | 2.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| Exports (US$, Factbook) | 299,366,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 284,467,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Trade (% of GDP) | 107.0 | 2025 | World Bank |
| UNROCA declared arms export destinations (count) | 25.0 | — | UN Register of Conventional Arms (UNROCA) public API |
| UNROCA declared arms import sources (count) | 16.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | 11,254.0 | 2025 | World Bank |
| Personal remittances paid (US$, WB) | 10,810,765,534.1 | 2025 | World Bank BM.TRF.PWKR.CD.DT |
| Personal remittances received (% of GDP) | 0.7 | 2025 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees hosted (UNHCR) | 279,326.0 | 2026 | UNHCR Refugee Data Finder |
| Refugees by country of origin (UNHCR) | 28.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| International tourist arrivals | 15,091,000.0 | 2020 | World Bank |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| air_freight | 207.8 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 46,040,215.0 | 2023 | World Bank |
| airline_routes_departures | 388.0 | 2026 | OpenFlights route database |
| airports_openflights | 20.0 | 2026 | OpenFlights airport database |
| airports_total | 325,904.0 | 2023 | World Bank IS.AIR.DPRT |
| Airports (Factbook) | 62.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Merchant marine vessels (Factbook) | 1.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Railways (km, Factbook) | 6,123.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| atm_per_100k | 170.1 | 2024 | World Bank FB.ATM.TOTL.P5 |
| che_per_capita_usd | 6,267.9 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| claims_on_central_gov | 17.7 | 2024 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 96.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 7,810.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 285,900.0 | 2017 | World Bank IS.SHP.GOOD.TU |
| contradictions_total | 7.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 153.4 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_adjudicated_in_1st_instance | 61,580.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_average_duration_avg | 36.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_by_penalty_pp | 33,404.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_charged_by_pp | 68,953.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_discontinued | 13,709.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_disposed_of | 116,066.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_initiated_in_1st_instance | 56,110.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 2,389.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 28.1 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_legal_aid | 15,642.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_male_female_prosec_personn | 186.5 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_new_criminal_cases | 531,530.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_prosecution_personnel | 377.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 3,606.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 43.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 88,508.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 1,054.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 14,646.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 174.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 1,974.0 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 23.9 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_convicted | 7.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_formal_contact | 145.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_enviromental | 172.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste | 22.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_m_d_waste_formal_cont | 16.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 224.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 151.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_kidnapping | 9.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 0.1 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| Ease of doing business rank (archived DB2020) | 27.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 78.7 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Emigrants living abroad (UN DESA 2020) | 600,740.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 1,738,183.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| Budget expenditures (US$, Factbook) | 241,516,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 231,132,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Named places in gazetteer (GeoNames) | 52,911.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 49,749.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, parliamentary (% registered, IDEA) | 76.2 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, parliamentary (% voting-age, IDEA) | 65.8 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% registered, IDEA) | 65.2 | 2022 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% voting-age, IDEA) | 54.7 | 2022 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers received (US$, IMF BOP) | 375,886,301.2 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Personal transfers paid (US$, IMF BOP) | 1,908,436,156.4 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 18,190,023,651.9 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 28,892,045,827.8 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 116.9 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Coal electricity share (%) | 0.0 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Gas electricity share (%) | 11.9 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Hydro electricity share (%) | 51.8 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Low-carbon electricity share (%) | 83.6 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Oil electricity share (%) | 4.5 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Solar electricity share (%) | 14.1 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Wind electricity share (%) | 11.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| National learning assessment, end-primary reading (UIS) | 1.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Lower-secondary completion rate (UIS) | 98.0 | 2021 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Primary completion rate (UIS) | 99.0 | 2021 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 12.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers hosted (UNHCR) | 15,259.0 | 2026 | UNHCR Refugee Data Finder |
| Asylum-seekers by country of origin (UNHCR) | 16.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members hosted (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Stateless persons hosted (UNHCR) | 3,958.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 337 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Австриа
- ace Austria
- ady Аустрие
- aeb-arab النمسا
- af Oostenryk
- am ኦስትሪያ
- ami Austria
- an Austria
- ang Ēastrīce
- anp ऑस्ट्रिया
- ar النمسا
- arc ܢܡܣܐ
- ary لوطريش
- arz النمسا
- as অষ্ট্ৰিয়া
- ast Austria
- av Австрия
- avk Ostera
- awa ऑस्ट्रिया
- ay Austriya
- az Avstriya
- azb اوتریش
- ba Австрия
- ban Austria
- bar Östareich
- bcl Austriya
- be Аўстрыя
- be-tarask Аўстрыя
- bew Ostenrèk
- bg Австрия
- bgn اتریش
- bho ऑस्ट्रिया
- bi Ostria
- bn অস্ট্রিয়া
- bo ཨོ་སི་ཐྲི་ཡ།
- bpy অস্ট্রিয়া
- br Aostria
- bs Austrija
- btm Austria
- bug Austria
- bxr Австри
- ca Àustria
- cbk-zam Austria
- cdo Ó̤-dê-lé
- ce Австри
- ceb Awstriya
- ch Austria
- chr ᎠᏍᏟᏯ
- chy Austria
- ckb نەمسا
- co Austria
- crh Avstriya
- crh-latn Avstriya
- cs Rakousko
- csb Aùstriô
- cu Аѵстрїꙗ
- cv Австри
- cy Awstria
- da Østrig
- dag Austria
- de Österreich
- de-at Österreich
- de-ch Österreich
- diq Awıstırya
- dsb Awstriska
- dty अष्ट्रिया
- dv އޮސްޓްރިއާ
- dz ཨས་ཊི་ཡ
- ee Austria
- el Αυστρία
- eml Àustria
- en Austria
- en-ca Austria
- en-gb Austria
- en-us Austria
- eo Aŭstrio
- es Austria
- et Austria
- eu Austria
- ext Áustria
- fa اتریش
- ff Otiris
- fi Itävalta
- fj Austria
- fo Eysturríki
- fr Autriche
- frp Ôtrich·e
- frr Uasterrik
- fur Austrie
- fy Eastenryk
- ga an Ostair
- gag Avstriya
- gcr Otrich
- gd An Ostair
- gl Austria
- glk اؤتريش
- gn Áuteria
- gom ऑस्ट्रिया
- gom-deva ऑस्ट्रिया
- gom-latn Austria
- got 𐌰𐌿𐍃𐍄𐍂𐌰𐍂𐌴𐌹𐌺𐌹
- gpe Austria
- grc Αὐστρία
- gsw Öschtriich
- gu ઑસ્ટ્રિયા
- gv yn Austeyr
- ha Austriya
- hak O-thi-li
- haw ʻAukekulia
- he אוסטריה
- hi ऑस्ट्रिया
- hif Austria
- hr Austrija
- hsb Awstriska
- ht Otrich
- hu Ausztria
- hy Ավստրիա
- hyw Աւստրիա
- ia Austria
- iba Austria
- id Austria
- ie Austria
- ig Austria
- ilo Austria
- inh Австри
- io Austria
- is Austurríki
- it Austria
- ja オーストリア
- jam Aschria
- jbo ysteraic
- jv Ostenrik
- ka ავსტრია
- kaa Avstriya
- kab Tutrict
- kai Ostiriya
- kbd Аустрэ
- kbp Otirisi
- kea Áustria
- kg Autriche
- kge Austria
- ki Austria
- kk Аустрия
- kl Østrigi
- km អូទ្រីស
- kn ಆಸ್ಟ್ರಿಯ
- knc Austria
- ko 오스트리아
- koi Австрия
- krc Австрия
- krj Awstriya
- ks آسٹرٛیا
- ksh Österreich
- ku Awistirya
- kv Австрия
- kw Estrych
- ky Австрия
- la Austria
- lad Ostria
- lb Éisträich
- lbe Австрия
- lez Австрия
- lfn Osteraic
- lg Austria
- li Oosteriek
- lij Àostria
- liv Austrij
- lld Austria
- lmo Austria
- ln Otrish
- lo ປະເທດໂອຕະລິດ
- lrc ئوتریش
- lt Austrija
- ltg Austreja
- lv Austrija
- lzh 奧地利
- mad Austria
- mag आस्ट्रिया
- mai ऑस्ट्रिया
- map-bms Austria
- mdf Австрия
- mg Aotrisy
- mhr Австрий
- mi Ateria
- min Austria
- mk Австрија
- ml ഓസ്ട്രിയ
- mn Австри
- mni ꯑꯁꯇ꯭ꯔꯤꯌꯥ
- mnw အဝ်သထရဳယျာ
- mo Аустрия
- mos Austria
- mr ऑस्ट्रिया
- mrj Австри
- ms Austria
- mt Awstrija
- mwl Áustria
- my သြစတြီးယားနိုင်ငံ
- myv Австрия Мастор
- mzn اتریش
- na Oteriya
- nah Ostriah
- nan Ò-tē-lī
- nap Austria
- nb Østerrike
- nds Öösterriek
- nds-nl Oostnriek
- ne अस्ट्रिया
- new अष्ट्रिया
- nl Oostenrijk
- nn Austerrike
- nov Austria
- nqo ߏߕߙߌߛ߭
- nrm Autriche
- nso Austria
- nup Austria
- nv Óóswiya
- oc Àustria
- olo Avstrii
- om Oostiriyaa
- or ଅଷ୍ଟ୍ରିଆ
- os Австри
- pa ਆਸਟਰੀਆ
- pag Austria
- pam Ostria
- pap Austria
- pcd Otriche
- pdc Eestereich
- pdt Oosterikj
- pfl Eestraisch
- pi आस्ट्रिया
- pih Ostriya
- pl Austria
- pms Àustria
- pnb اسٹریا
- pnt Αυστρία
- ps اتريش
- pt Áustria
- pt-br Áustria
- qu Awstiriya
- rm Austria
- rmy Austriya
- ro Austria
- roa-tara Austrie
- ru Австрия
- rue Австрія
- rup Austria
- rw Ositiriya
- sa आस्ट्रिया
- sah Австрия
- sat ᱚᱥᱴᱨᱤᱭᱟ
- sc Àustria
- scn Austria
- sco Austrick
- sd آسٽريا
- se Nuortariika
- sgs Austrėjė
